Hanes - Youth EcoSmart 50/50 Cotton/Poly T-Shirt. 5370
Color | Size | Quantity |
---|
White | XS | 4184 |
White | S | 48 |
White | M | 9944 |
White | L | 40 |
White | XL | 1419 |
Gold | XL | 536 |
Light Blue | XS | 1132 |
Light Blue | S | 2880 |
Light Blue | M | 1152 |
Light Blue | XL | 318 |
Ash | S | 1 |
Ash | L | 328 |
Yellow | XS | 720 |
Yellow | S | 1752 |
Yellow | M | 9608 |
Yellow | L | 568 |
Yellow | XL | 1992 |
Black | XS | 2912 |
Black | S | 904 |
Black | M | 9108 |
Black | L | 9888 |
Navy | XS | 4888 |
Navy | S | 5680 |
Navy | M | 6408 |
Navy | L | 696 |
Purple | XS | 48 |
Lime | XS | 1160 |
Deep Red | XS | 1942 |
Deep Red | M | 4976 |
Deep Red | L | 8 |
Deep Red | XL | 4867 |
Deep Royal | XS | 2008 |
Deep Royal | XL | 2304 |
Deep Forest | S | 4592 |
Deep Forest | M | 1778 |
Deep Forest | XL | 2304 |
Light Steel | XS | 2792 |
Light Steel | S | 8 |
Light Steel | L | 2 |
Light Steel | XL | 1307 |
Orange | XL | 586 |
Smoke Gray | M | 8 |
HthrNavy | L | 120 |
HthrRed | L | 736 |
CharcoalHt | M | 3064 |
HthrBlue | M | 8 |
HthrNavy | M | 160 |
CharcoalHt | S | 6912 |
CharcoalHt | XL | 13288 |
HthrBlue | XL | 2352 |
HthrNavy | XL | 2728 |
HthrRed | XL | 5232 |
KellyGreen | XL | 32 |
CharcoalHt | XS | 10184 |
HthrBlue | XS | 1200 |
HthrNavy | XS | 2200 |
HthrRed | XS | 216 |
KellyGreen | XS | 16 |
Embroidery - Price Break
Quantity |
---|
| $8.32 | $8.16 | $7.83 | $7.58 |
ScreenPrint - Price Breaks
Quantity |
---|
$8.65 | $7.85 | $6.70 | $5.85 | $5.24 | $5.16 | $4.97 | $4.93 |
$11.15 | $9.55 | $8.30 | $6.75 | $5.50 | $5.39 | $5.06 | $5.00 |
$13.40 | $11.25 | $9.25 | $7.30 | $5.98 | $5.85 | $5.21 | $5.07 |
$14.25 | $12.25 | $10.15 | $8.10 | $6.30 | $6.15 | $5.37 | $5.14 |
$17.80 | $14.35 | $10.75 | $8.85 | $6.60 | $6.43 | $5.42 | $5.22 |
$20.30 | $16.46 | $11.75 | $9.65 | $6.95 | $6.75 | $5.53 | $5.29 |
$21.80 | $17.80 | $12.70 | $10.40 | $7.40 | $7.17 | $5.65 | $5.38 |