Sport-Tek PosiCharge Tri-Blend Wicking Fleece Hooded Pullover. ST296
Color | Size | Quantity |
---|
Black Triad So | XS | 1763 |
Black Triad So | S | 7163 |
Black Triad So | M | 14653 |
Black Triad So | L | 21780 |
Black Triad So | XL | 20783 |
Black Triad So | 2XL | 8631 |
Black Triad So | 3XL | 3470 |
Black Triad So | 4XL | 1469 |
Dark Grey Hthr | XS | 1427 |
Dark Grey Hthr | S | 5783 |
Dark Grey Hthr | M | 12078 |
Dark Grey Hthr | L | 16643 |
Dark Grey Hthr | XL | 17075 |
Dark Grey Hthr | 2XL | 6560 |
Dark Grey Hthr | 3XL | 519 |
Light Grey Hth | XS | 1595 |
Light Grey Hth | S | 3872 |
Light Grey Hth | M | 9448 |
Light Grey Hth | L | 12538 |
Light Grey Hth | XL | 13277 |
Light Grey Hth | 2XL | 6001 |
Light Grey Hth | 3XL | 1242 |
Light Grey Hth | 4XL | 298 |
True Navy Hthr | XS | 5579 |
True Navy Hthr | S | 5928 |
True Navy Hthr | M | 6351 |
True Navy Hthr | L | 9196 |
True Navy Hthr | XL | 9078 |
True Navy Hthr | 2XL | 3558 |
True Navy Hthr | 3XL | 1460 |
True Navy Hthr | 4XL | 670 |
True Royal Hth | XS | 1768 |
True Royal Hth | S | 5040 |
True Royal Hth | M | 9024 |
True Royal Hth | L | 16080 |
True Royal Hth | XL | 9720 |
True Royal Hth | 2XL | 4192 |
True Royal Hth | 3XL | 1600 |
True Royal Hth | 4XL | 752 |
Embroidery - Price Break
Quantity |
---|
| $41.66 | $40.82 | $39.16 | $37.91 |
ScreenPrint - Price Breaks
Quantity |
---|
$41.98 | $41.18 | $40.03 | $39.18 | $38.57 | $38.49 | $38.30 | $38.26 |
$44.48 | $42.88 | $41.63 | $40.08 | $38.83 | $38.72 | $38.39 | $38.33 |
$46.73 | $44.58 | $42.58 | $40.63 | $39.31 | $39.18 | $38.54 | $38.40 |
$47.58 | $45.58 | $43.48 | $41.43 | $39.63 | $39.48 | $38.70 | $38.47 |
$51.13 | $47.68 | $44.08 | $42.18 | $39.93 | $39.76 | $38.75 | $38.55 |
$53.63 | $49.79 | $45.08 | $42.98 | $40.28 | $40.08 | $38.86 | $38.62 |
$55.13 | $51.13 | $46.03 | $43.73 | $40.73 | $40.50 | $38.98 | $38.71 |