Men's 4 oz. Polytech Polo
Color | Size | Quantity |
---|
WHITE | 5XL | 285 |
WHITE | 6XL | 309 |
WHITE | XS | 53 |
WHITE | S | 104 |
WHITE | M | 133 |
WHITE | L | 147 |
WHITE | XL | 178 |
WHITE | 2XL | 306 |
WHITE | 3XL | 64 |
WHITE | 4XL | 249 |
GOLD | 5XL | 6 |
GOLD | 6XL | 16 |
GOLD | XS | 213 |
GOLD | S | 69 |
GOLD | L | 360 |
GOLD | XL | 214 |
GOLD | 2XL | 72 |
GOLD | 3XL | 40 |
GOLD | 4XL | 8 |
TEXAS ORANGE | 5XL | 65 |
TEXAS ORANGE | 6XL | 42 |
TEXAS ORANGE | XS | 43 |
TEXAS ORANGE | S | 183 |
TEXAS ORANGE | M | 423 |
TEXAS ORANGE | L | 457 |
TEXAS ORANGE | XL | 319 |
TEXAS ORANGE | 2XL | 369 |
TEXAS ORANGE | 3XL | 95 |
TEXAS ORANGE | 4XL | 35 |
LIGHT BLUE | 5XL | 30 |
LIGHT BLUE | 6XL | 52 |
LIGHT BLUE | XS | 102 |
LIGHT BLUE | S | 360 |
LIGHT BLUE | M | 509 |
LIGHT BLUE | L | 93 |
LIGHT BLUE | XL | 418 |
LIGHT BLUE | 2XL | 237 |
LIGHT BLUE | 3XL | 72 |
LIGHT BLUE | 4XL | 36 |
DARK GREEN | 5XL | 12 |
DARK GREEN | 6XL | 29 |
DARK GREEN | XS | 23 |
DARK GREEN | S | 334 |
DARK GREEN | M | 295 |
DARK GREEN | L | 172 |
DARK GREEN | XL | 306 |
DARK GREEN | 2XL | 68 |
DARK GREEN | 3XL | 360 |
CHARCOAL | 5XL | 228 |
CHARCOAL | 6XL | 293 |
CHARCOAL | XS | 66 |
CHARCOAL | S | 3 |
CHARCOAL | M | 173 |
CHARCOAL | L | 290 |
CHARCOAL | XL | 51 |
CHARCOAL | 2XL | 58 |
CHARCOAL | 4XL | 31 |
BLACK | 5XL | 97 |
BLACK | 6XL | 87 |
BLACK | XS | 121 |
BLACK | S | 24 |
BLACK | M | 17 |
BLACK | XL | 97 |
BLACK | 2XL | 48 |
BLACK | 3XL | 102 |
BLACK | 4XL | 30 |
RED | 5XL | 296 |
RED | 6XL | 291 |
RED | XS | 115 |
RED | S | 328 |
RED | M | 341 |
RED | L | 196 |
RED | XL | 259 |
RED | 2XL | 294 |
RED | 3XL | 36 |
RED | 4XL | 35 |
TRUE ROYAL | 5XL | 70 |
TRUE ROYAL | 6XL | 277 |
TRUE ROYAL | XS | 306 |
TRUE ROYAL | S | 994 |
TRUE ROYAL | M | 1779 |
TRUE ROYAL | L | 1844 |
TRUE ROYAL | XL | 1308 |
TRUE ROYAL | 2XL | 1652 |
TRUE ROYAL | 3XL | 642 |
TRUE ROYAL | 4XL | 24 |
NAVY | 5XL | 133 |
NAVY | 6XL | 206 |
NAVY | XS | 78 |
NAVY | S | 269 |
NAVY | M | 566 |
NAVY | L | 253 |
NAVY | XL | 728 |
NAVY | 2XL | 514 |
NAVY | 3XL | 137 |
NAVY | 4XL | 92 |
TEAM ORANGE | 5XL | 82 |
TEAM ORANGE | 6XL | 75 |
TEAM ORANGE | XS | 59 |
TEAM ORANGE | S | 341 |
TEAM ORANGE | M | 467 |
TEAM ORANGE | L | 434 |
TEAM ORANGE | XL | 400 |
TEAM ORANGE | 2XL | 359 |
TEAM ORANGE | 3XL | 132 |
TEAM ORANGE | 4XL | 89 |
MAROON | 5XL | 21 |
MAROON | 6XL | 72 |
MAROON | XS | 64 |
MAROON | S | 431 |
MAROON | M | 456 |
MAROON | L | 503 |
MAROON | XL | 459 |
MAROON | 2XL | 145 |
MAROON | 3XL | 34 |
MAROON | 4XL | 102 |
Embroidery - Price Break
Quantity |
---|
| $28.34 | $27.77 | $26.64 | $25.79 |
ScreenPrint - Price Breaks
Quantity |
---|
$28.67 | $27.87 | $26.72 | $25.87 | $25.26 | $25.18 | $24.99 | $24.95 |
$31.17 | $29.57 | $28.32 | $26.77 | $25.52 | $25.41 | $25.08 | $25.02 |
$33.42 | $31.27 | $29.27 | $27.32 | $26.00 | $25.87 | $25.23 | $25.09 |
$34.27 | $32.27 | $30.17 | $28.12 | $26.32 | $26.17 | $25.39 | $25.16 |
$37.82 | $34.37 | $30.77 | $28.87 | $26.62 | $26.45 | $25.44 | $25.24 |
$40.32 | $36.48 | $31.77 | $29.67 | $26.97 | $26.77 | $25.55 | $25.31 |
$41.82 | $37.82 | $32.72 | $30.42 | $27.42 | $27.19 | $25.67 | $25.40 |